Consult the table below as the starting point in determining your eligibility for these prestigious awards.
Name of Award | Field of Study | Year(s) to Apply | Requires WCU Endorsement | Campus Deadline | National Deadline | Informational PDF |
---|---|---|---|---|---|---|
The Voyager | All | Rising Junior | No | June 1, 2022 | June 14, 2022 | Download |
Quad Fellowship | STEM | Rising Seniors & beyond | No | June 1, 2022 Noon | June 30 5 pm ET | Download |
Schwarzman | All | Senior & beyond | No | Aug. 31, Noon | Sept. 20 | Download |
Marshall | All | Senior & beyond | Yes | Aug. 31, Noon | Sept. 20 | Download |
Pickering | All | Junior or Graduate | No | Aug. 31, Noon | Sept. 29 | Download |
Mitchell | All | Senior & beyond | Yes | Aug. 31, Noon | Sept. 30, 5 pm EST | Download |
Rhodes |
All | Senior & beyond | Yes | Sept. 2, Noon | Oct. 3, 11:59 pm EST | Download |
Gilman | All |
Undergrads |
No | Sept. 2, Noon | Oct. 6, 11:59 pm PST | Download |
Gates-Cambridge | All | Senior & beyond | No | Sept. 2, Noon | Oct. 12 | Download |
Fulbright | All | Senior & beyond | Yes | Sept. 2, Noon | Oct. 11, 5 pm EST | Download |
Knight-Hennessy | All | Senior & beyond | Yes | Sept. 2, Noon | Oct. 12, 1 pm PST | Download |
Daisy Soros | All | Senior & beyond | No | Sept. 15, Noon | Oct. 27, 2 pm EST | Download |
Payne | All |
Senior & beyond |
No | October 1, Noon | Nov. 4 | Download |
DAAD Rise | Science & Engineering |
Undergrads |
No | Nov. 11, Noon | Dec. 15 | Download |
Goldwater | STEM | Sophomore, Junior | Yes | Dec. 20, Noon | Jan. 27, 5 pm CST | Download |
Hollings | Certain fields in STEM | Sophomore | No | Dec. 20, Noon | January 2023 | Download |
Truman | All | Junior | Yes | Dec. 20, Noon | Feb.7, 11:59 EST | Download |
Boren | All | Sophomore, Junior, Senior & beyond | Yes | Dec. 20, Noon | Feb. 1, 5 PM EST | Download |
Udall | All | Sophomores & Juniors | Yes | Feb. 1, Noon | March 2023 | Download |
For more details on each scholarship and how to apply see the pdf for each.